MVB Draft Sheet - Updated as of End of 2011 Season
| AL East | AL Central | AL West |
| Baltimore Orioles | Chicago White Sox | Los Angeles Angels |
| Boston Red Sox | Cleveland Indians | Oakland A's |
| New York Yankees | Detroit Tigers | Seattle Mariners |
| Tampa Bay Rays | Kansas City Royals | Texas Rangers |
| Toronto Blue Jays | Minnesota Twins | |
| NL East | NL Central | NL West |
| Atlanta Braves | Chicago Cubs | Arizona Diamondbacks |
| Miami Marlins | Cincinnati Reds | Colorado Rockies |
| New York Mets | Houston Astros | Los Angeles Dodgers |
| Philadelphia Phillies | Milwaukee Brewers | San Diego Padres |
| Washington Nationals | Pittsburgh Pirates | San Francisco Giants |
| St. Louis Cardinals |
| AL East | AL Central | AL West | |||
| Baltimore Orioles | Chicago White Sox | Los Angeles Angels | |||
| Boston Red Sox | Cleveland Indians | Oakland A's | |||
| New York Yankees | Detroit Tigers | Seattle Mariners | |||
| Tampa Bay Rays | Kansas City Royals | Texas Rangers | |||
| Toronto Blue Jays | Minnesota Twins | ||||
| NL East | NL Central | NL West | |||
| Atlanta Braves | Chicago Cubs | Arizona Diamondbacks | |||
| Florida Marlins | Cincinnati Reds | Colorado Rockies | |||
| New York Mets | Houston Astros | Los Angeles Dodgers | |||
| Philadelphia Phillies | Milwaukee Brewers | San Diego Padres | |||
| Washington Nationals | Pittsburgh Pirates | San Francisco Giants | |||
| St. Louis Cardinals |
| 1. | |
26. | |
51. |
|
76. | |
| 2. | 27. | 52. | 77. | ||||
| 3. | 28. | 53. | 78. | ||||
| 4. | 29. | 54. | 79. | ||||
| 5. | 30. | 55. | 80. | ||||
| 6. | 31. | 56. | 81. | ||||
| 7. | 32. | 57. | 82. | ||||
| 8. | 33. | 58. | 83. | ||||
| 9. | 34. | 59. | 84. | ||||
| 10. | 35. | 60. | 85. | ||||
| 11. | 36. | 61. | 86. | ||||
| 12. | 37. | 62. | 87. | ||||
| 13. | 38. | 63. | 88. | ||||
| 14. | 39. | 64. | 89. | ||||
| 15. | 40. | 65. | 90. | ||||
| 16. | 41. | 66. | 91. | ||||
| 17. | 42. | 67. | 92. | ||||
| 18. | 43. | 68. | 93. | ||||
| 19. | 44. | 69. | 94. | ||||
| 20. | 45. | 70. | 95. | ||||
| 21. | 46. | 71. | 96. | ||||
| 22. | 47. | 72. | 97. | ||||
| 23. | 48. | 73. | 98. | ||||
| 24. | 49. | 74. | 99. | ||||
| 25. | 50. | 75. | 100. |
Join the free Junk Food Clothing Co. contest. Pick the highest scoring QB/RB/WR combination for W16 fantasy and win a free,
Junk Food Clothing Co. vintage NFL t-shirt of your favorite team.
Only one entry per person.
Junk Food Clothing Co. Contest
![]() |
Join the free, Week 16 Junk Food Clothing Co. contest. Pick the highest scoring QB/RB/WR fantasy scoring combination to win a vintage NFL t-shirt of your favorite team. Only one entry per person. Junk Food Clothing Co. Contest |
|
BaseballAmerica.com | MinorLeagueBall.com |
BullpenBanter.com |
FantasyBaseball365.com |
| BaseballProspectus.com | SeedlingstoStars.com | BaseballInstinct.com | CBSSports.com | |
| FanGraphs.com | TopProspectAlert.com | MLBDirt.com | Baseball-Intellect.com |
|
BaseballAmerica.com |
TopProspectAlert.com |
BullpenBanter.com |
FantasyBaseball365.com |
|
BaseballProspectus.com |
SeedlingstoStars.com |
BaseballInstinct.com |
CBSSports.com |
|
FanGraphs.com |
MinorLeagueBall.com |
MLBDirt.com |
Baseball-Intellect.com |